RefNo | KCON/4/2/18/1 |
AltRefNo | CON 4/2/18/1 |
Title | Queries re. Conington Estate (sale to Heathcote from heiresses of Sir John Cotton) |
Description | Names of fields, with some acreages and yearly rentals. Questions and answers: examples: Who keeps the court and when? - no court held. Is there a map? - A very old one. Healthfulness of land? - never known to rot sheep. No bridges to maintain; £60 composition in lieu of tithe, Adventurers' land - grant from corporation - 50a. tithed; The engine drains only the estate; £4. timber to repair the engine in about 10 years; The landlords repair the road gates; only a few; Landlord repairs buildings - generally in good repair; Rent has not been raised; Fencing - a little post railing done by landlord; tenant repairs inside dykes; Acreages of high and low land; Rent paid half-yearly; Life estate of £10 p.a. to be sold; Condition of engines; Repairs done by landlord; lowland subject to Bedford Levell tax. |
Date | 7 Jul. 1752 |
CreatorName | Heathcote family of Conington Castle |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0002 | Heathcote; family; of Conington Castle | 1652-Present |
P/0005 | Heathcote; Sir; John (1689-1759); 2nd Baronet Heathcote, MP; of Normanton Park, Rutland | 1689-1759 |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
P/0020 | Cotton; Sir; John (d.1752); 6th Baronet; of Conington | d.1752 |