| RefNo | KCON/4/2/2/9 | 
| AltRefNo | CON 4/2/2/9 | 
| Title | Rental Stukeley. | 
| Description | List of arrears of rent from 1756. Total £36.10s. List of half-yearly rents due LadyDay, 1757. Total £273.18.3d., minus ½ a year's tax £32.6.2d. = £241.12.1d.  Tenants names given. | 
| Date | 1757 | 
| CreatorName | Heathcote family of Conington Castle | 
| Repository | Huntingdonshire Archives | 
	  		  
                                     Show related Persons records.
                                
Persons
| Code | PersonName | Dates | 
| F/0002 | Heathcote; family; of Conington Castle | 1652-Present | 
| P/0006 | Heathcote; John (1727-1795); of Conington Castle; FRS, MP | 1727-1795 |