| RefNo | KHAC0/223/24 |
| AltRefNo | 223/24 |
| Title | Plan of lands in Huntingdon and Hartford |
| Description | Plan of lands in Huntingdon and Hartford belonging to the Earl of Sandwich, including Hartford Road, Primrose Lane, Mill Lane and Oxmire Lane as far as Blackstone Leys. By T Lovell |
| Date | 1826 |
| CreatorName | Hinchingbrooke Estate |
| Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
| Code | PersonName | Dates |
| F/0009 | Montagu; family; of Hinchingbrooke House; Earls of Sandwich | 11th Century-Present |
| P/0057 | Montagu; Lord; John William (1811-1884); 7th Earl of Sandwich; of Hinchingbrooke House | 1811-1884 |