Record

RefNoKMAN1/A/56/3
AltRefNoM56/3
Former reference DDMA8
TitleManorial minute book
DescriptionPaper book of 144 folios in its original binding, sewn on leather thongs with a parchment wrap-round cover. At each end there is a parchment sheet from a 14th-15th century medicinal text, with red and blue initials, trimmed to serve as protective sheets for the present volume. It contains the record of 19 manorial courts in Huntingdonshire and Cambridgeshire which were in crown hands as a consequence of the dissolution of the monasteries:

Fol 1 - Memoranda concerning order for sheet at Uphall court and copy of a surrender of messuage called Bragges in Little Shelford. Certified by Francis Couper and Adam Trigge. 20 Henry VIII (c.1528).

Fol 2 - St Neots (including Eaton Ford, Duloe, Caldecote and Wyboston). 22 September 3 Elizabeth (1561).

Fol 5 - Houghton cum Wyton. 8 October 3 Elizabeth (1561).

Fol 6v - Hartford. 9 October 3 Elizabeth (1561).

Fol 8 - Hemingford Grey. 3 October 3 Elizabeth (1561).

Fol 10 - St Ives (distinguishing first 'le Streete' and then 'le Slepe'). 2 October 3 Elizabeth (1561).

Fol 14 - Woodhurst. 2 October 3 Elizabeth (1561).

Fol 15v - Oldhurst. 2 October 3 Elizabeth (1561).

Fol 16v - Holywell cum Needingworth. 4 October 3 Elizabeth (1561).

Fol 18 - Little Stukeley. 7 October 3 Elizabeth (1561).

Fol 19v - Brampton. 6 October 3 Elizabeth (1561).

Fol 24 - Old Weston. 11 October 3 Elizabeth (1561).

Fol 24v - Brington. 11 October 3 Elizabeth (1561).

Fol 25 - Bythorn. 11 October 3 Elizabeth (1561).

Fol 26v - Fulbourn Zouches. 31 September 3 Elizabeth (1561).

Fol 28 - Burwell Ramseys. 14 October 3 Elizabeth (1561).

Fol 29v - Orwell. 15 October 3 Elizabeth (1561).

Fol 31 - Over. 16 October 3 Elizabeth (1561).

Fol 34 - Brampton. 12 October 4 Elizabeth (1562).

Fol 36v - Burwell Ramseys. 28 September 4 Elizabeth (1562).

Fol 39 - Hartford. 6 October 4 Elizabeth (1562).

Fol 40 - Houghton-cum-Wyton. 7 October 4 Elizabeth (1562).

Fol 41v - Hemingford Grey. 8 October 4 Elizabeth (1562).

Fol 43v - St. Ives. 9 October 4 Elizabeth (1562).

Fol 47 - Woodhurst. 9 October 4 Elizabeth (1562).

Fol 48 - Oldhurst. 9 October 4 Elizabeth (1562).

Fol 48v - Holywell cum Needingworth. 10 October 4 Elizabeth (1562).

Fol 49v - Little Stukeley. 13 October 4 Elizabeth (1562).

Fol 51 - Old Weston. 14 October 4 Elizabeth (1562).

Fol 51v - Brington. 14 October 4 Elizabeth (1562).

Fol 51v - Bythorn. 14 October 4 Elizabeth (1562).

Fol 52v - Over. 16 October 4 Elizabeth (1562).

Fol 54 - Fulbourn Zouches. 19 October 4 Elizabeth (1562).

Fol 55 - Burwell Ramseys. 26 November 5 Elizabeth (1563).

Fol 56v - Burwell Dullinghams. 26 November 5 Elizabeth (1563).

Fol 57 - St. Neots. 31 November 5 Elizabeth (1563).

Fol 59v - St. Ives. 23 September 5 Elizabeth (1563).

Fol 63 - Woodhurst. 23 September 5 Elizabeth (1563).

Fol 63v - Oldhurst. 23 September 5 Elizabeth (1563).

Fol 64v - Holywell cum Needingworth. 24 September 5 Elizabeth (1563).

Fol 66 - St. Neots. 7 October 5 Elizabeth (1563).

Fol 68v - Brampton. 8 October 5 Elizabeth (1563).

Fol 70v - Burwell Ramseys. 25 October 5 Elizabeth (1563).

Fol 72v - Hemingford Grey. 8 November 5 Elizabeth (1563).

Fol 74v - Hartford. 9 November 5 Elizabeth (1563).

Fol 75 - Little Stukeley. 11 November 5 Elizabeth (1563).

Fol 76 - Old Weston. 11 November 5 Elizabeth (1563).

Fol 76v - Brington. 11 November 5 Elizabeth (1563).

Fol 77 - Bythorn. 11 November 5 Elizabeth (1563).

Fol 78 - Over. 15 November 5 Elizabeth (1563).

Fol 80v - Brampton. 6 December 6 Elizabeth (1564).

Fol 81v - Hartford. 1 March 6 Elizabeth (1564).

Fol 82v - Houghton cum Wyton. 25 September 6 Elizabeth (1564).

Fol 83v - Hartford. ?26 September 6 Elizabeth (1564).

Fol 84v - St. Ives. 27 September 6 Elizabeth (1564).

Fol 87 - Woodhurst. 27 September 6 Elizabeth (1564).

Fol 88 - Oldhurst. 27 September 6 Elizabeth (1564).

Fol 88v - Holywell cum Needingworth. 28 September 6 Elizabeth (1564).

Fol 90v - Burwell Ramseys. 4 October 6 Elizabeth (1564).

Fol 92v - Fulbourn Zouches. 5 October 6 Elizabeth (1564).

Fol 94v - Old Weston. 19 October 6 Elizabeth (1564).

Fol 95 - Brington. 19 October 6 Elizabeth (1564).

Fol 95v - Bythorn. 19 October 6 Elizabeth (1564).

Fol 96 - Orwell. 12 October 6 Elizabeth (1564).

Fol 100 - Little Stukeley. 20 October 6 Elizabeth (1564).

Fol 101 - Hemingford Grey. 21 October 6 Elizabeth (1564).

Fol 101v - St. Neots. 23 October 6 Elizabeth (1564).

Fol 104v - Brampton. 7 November 6 Elizabeth (1564).

Fol 107 - Over. 8 October 6 Elizabeth (1564).

Fol 109v - Fulbourn Zouches. 20 February 7 Elizabeth (1565).

Fol 110v - Fulbourn Zouches. 5 April 7 Elizabeth (1565).

Fol 111 - Little Wilbraham. 6 April 7 Elizabeth (1565).

Fol 111v - Burwell Ramseys. 9 April 7 Elizabeth (1565).

Fol 112 - Orwell. 10 April 7 Elizabeth (1565).

Fol 113 - Over. 11 April 7 Elizabeth (1565).

Fol 114 - Oldhurst. 21 August 7 Elizabeth (1565).

Fol 115 - St. Neots. 24 September 7 Elizabeth (1565).

Fol 118 - Holywell cum Needingworth. 26 September 7 Elizabeth (1565).

Fol 119 - St. Ives. 25 September 7 Elizabeth (1565).

Fol 121v - Woodhurst. 25 September 7 Elizabeth (1565).

Fol 122v - Brampton. 13 October 7 Elizabeth (1565).

Fol 125 - Old Weston. 12 November 7 Elizabeth (1565).

Fol 125v - Bythorn. 12 November 7 Elizabeth (1565).

Fol 126v - Brington. 12 November 7 Elizabeth (1565).

Fol 129v - Brampton. 23 September 8 Elizabeth (1566).

Fol 144v - Memoranda signed by John Bennett that Thomas Seame was born 25 December 1558 and at the following spring Cuckoo Bridge was 'felled'; also a crude note by John Becke.
Date1528-1566
CreatorNameThe Montagu family of Kimbolton Castle: estate and family papers
RepositoryHuntingdonshire Archives
Add to My Items