RefNo | KCON/2/4/A/28 |
AltRefNo | CON 2/4/2/7 |
Title | Settlement (Demise for a Term) |
Description | (1) Thomas Cotton, Steeple Gidding, gent. (2) Sir Robert Cotton, Connington, Kt. and Bart. Thomas Cotton, Sawtry, Esq., Sir Thomas Shawley, Botolphbridge, Kt. Jerome Aprice, Washingley, Esq. (1) to (2): Messuage in Steeple G. in occupation of Thomas Toseland with Dovehouse Close and apps. formerly the inheritance of Richard Button, decd. Little Spinney with apps. in Steeple G. Arable lands specified in a schedule annexed to indenture of 18 Jan. 1598 late Bedells and Bradleys. One farm in Steeple G. late in the tenure of Raphe Totnall, with apps. and Broke Close. And all messuages and lands of (1) in Steeple G. From death of (1) for 31 years. Paying to John Cotton, son and heir of (1), 1/- p.a. To use of Mary, wife of (1). Unless John Cotton, or some other appropriate person within 6 months after death of (1) assigns to said Mary an annuity of £70 p.a. for life. If Mary dies before John is of full age this lease is to be void and lands to be to the use of John C. then to his heirs male. If none to right heirs of (1). |
Date | 1 Oct. 1623 |
CreatorName | Heathcote family of Conington Castle |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
P/0015 | Cotton; Sir; Robert Bruce (1571-1631); 1st Baronet; of Conington | 1571-1631 |