| RefNo | KCON/2/4/A/48 |
| AltRefNo | CON 2/4/3/10 |
| Title | Final Concord |
| Description | (1) William Witherington, gent, John Davenport, gent; querens. (2) Thomas Cotton, Bart, John Cotton, Esq., Bazill Fitzherbert, Esq., Jane F., his wife; defors. Manor of Gidding A. with apps, 12 messuages, 6 cottages, 10 tofts, 1 dovehouse, 12 gardens, 6 orchards, 400a. land, 160a. meadow, 500a. pasture, 20a. heath, in Gidding A. and Hamerton. Advowson of Church of Gidding A. |
| Date | Michaelmas 1654 |
| CreatorName | Heathcote family of Conington Castle |
| Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
| Code | PersonName | Dates |
| F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
| P/0016 | Cotton; Sir; Thomas (1594-1662); 2nd Baronet; of Conington | 1594-1662 |
| P/0017 | Cotton; Sir; John (1621-1702); 3rd Baronet; of Conington | 1621-1702 |