RefNo | KCON/3/1/A/30 |
AltRefNo | CON 3/1/2/15 |
Title | Exemplification of Common Recovery |
Description | 1. John Proby, Esq., querens. 2. George Townesend, Esq., deforc. 3. John Cotton, vouchee.; 4. John Cooke, Common vouchee. 4 messuages; 300 acres land; 100 acres meadow; 300 acres pasture; 80 acres more and common pasture; with apps. in Connington. |
Date | Michaelmas 1700 |
CreatorName | Heathcote family of Conington Castle |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
P/0018 | Cotton; Sir; John (c.1680-1731); 4th Baronet; of Conington | c.1680-1731 |