RefNo | KCON/4/1/2/5 |
AltRefNo | CON 4/1/2/5 |
Title | Account Book Conington Castle estates. Conington, Sawtry Upton, Steeple Gidding, Stukeley, Alconbury W. |
Description | Account for labour, rates and taxes, pumping-station expenses, Castle expenses, sundries. Also, for Conington and Upton schools. |
Date | July, 1889 - Dec. 1895 |
CreatorName | Heathcote family of Conington Castle |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0002 | Heathcote; family; of Conington Castle | 1652-Present |
P/0008 | Heathcote; John Moyer (1800-1892); of Conington Castle | 1800-1892 |
P/0009 | Heathcote; John Moyer (1834-1912); of Conington Castle | 1834-1912 |