| RefNo | KCON/4/2/6/12 |
| AltRefNo | CON 4/2/6/12 |
| Title | Survey of the freehold estate of John Hart Cotton, Esq. at Upton. |
| Description | Gives positions of fields, field-names and acreages. Amounts of grassland and of arable. Includes the land held of Christ's College. A true copy examined with John Sparrows original survey of the Upton estate on 25 June, 1768 by Thomas Holled. |
| Date | (25 Jun.) 1768 |
| CreatorName | Heathcote family of Conington Castle |
| Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
| Code | PersonName | Dates |
| F/0002 | Heathcote; family; of Conington Castle | 1652-Present |
| F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |