RefNo | KCON/4/2/7/5 |
AltRefNo | CON 4/2/7/5 |
Title | Valuation of Denton, Caldecot, Stilton and Folksworth. (lands in possession of heiresses of Sir John Cotton.) |
Description | Denton: 303a. prices include Inclosed meadow - £1.10s. per acre; Arable land 9/- per acre; Bullock Commons, 3/- ea; Cow Commons, 5/- ea; Sheep Commons, 6d. ea; Fenland, 1/- per acre; cottages, 2/-, 10/- and £1. p.a. Common Meadow 15/- per acre; turf land, 1/- per acre. Advowson, £540; cottages 2/-, 10/- and £1. p.a. Caldecott: 40a. Stilton: 239a. Prices as Denton, plus meadow land, 12/- per acre; Inclosed Fen land, 5/- per acre; windmill and cottage, £6. p.a; Houses on long lease at 10/- p.a; A house and offices, shop, Brewhouse, Washhouse, Barn, Stable, and Chaise House on lease at £13.10s. p.a. with a field. Folksworth: 56a. Closes at £1.7s. per acre. Acreages, value per acre and yearly value given. |
Date | 1752 |
CreatorName | Heathcote family of Conington Castle |
Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
Code | PersonName | Dates |
F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
P/0020 | Cotton; Sir; John (d.1752); 6th Baronet; of Conington | d.1752 |