| RefNo | KMAN1/MM/11 |
| AltRefNo | Map 25 [originally MM3] |
| Title | Map of Lady Olivia Bernard Sparrow’s Estates in Brampton |
| Description | Title: "Plan of an estate in Brampton, Huntingdonshire belonging to the Right Honourable Lady O.B Sparrow" (65cm x 100cm). Coloured. Surveyed 1813 by H. Reid of Yoxford. Reference box with areas and names of fields in a numbered key in acres, roods and perches. Pencil annotations with ref to different areas and land use. Adjacent neighbour’s land annotated - Mrs Hull. North facing arrow but no scale. On the reverse written: Late Wilson’s Occupation Brampton (now B. Whitney) In pencil ‘Park Farm’. |
| Date | 1813 |
| CreatorName | The Montagu family of Kimbolton Castle: estate and family papers: maps and plans formerly in Dickinson Map Collection |
| Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
| Code | PersonName | Dates |
| P/0066 | Bernard Sparrow (nee Acheson); Lady; Olivia (c.1775-1863); of Brampton Park | c.1775-1863 |