| RefNo | KCON/3/1/B/6 |
| AltRefNo | CON 3/1/4/6 |
| Title | Final Concord (with counterpart) |
| Description | 1. Sir John Heathcote, Bart, plt. 2. Thomas Hart, Esq., and Jane his wife; Thomas Bowdler, Esq. and Eliz. Stuart, his wife; Frances Cotton and Mary Cotton, spinsters, deforc. Manor of Conington with apps., 12 messuages, 4 mills, 1600 ac. land, 300 ac. meadow, 1,000 as. pasture, 700ac. moor, £10 rent with apps. in Conington and advowson of Conington Church. |
| Date | Feb. 1753 |
| CreatorName | Heathcote family of Conington Castle |
| Repository | Huntingdonshire Archives |
Show related Persons records.
Persons
| Code | PersonName | Dates |
| F/0002 | Heathcote; family; of Conington Castle | 1652-Present |
| P/0005 | Heathcote; Sir; John (1689-1759); 2nd Baronet Heathcote, MP; of Normanton Park, Rutland | 1689-1759 |
| F/0003 | Cotton; family; of Madingley Hall and Landwade; Baronets Cotton | 1423-1871 |
| P/0020 | Cotton; Sir; John (d.1752); 6th Baronet; of Conington | d.1752 |